The Gambinos Youth Academy provides the local community with a place where children can play football, learn together and help build the community.
This is all with the aim to be a force for good in their community, both on and off the pitch and to help to promote the values of hard work, team work and professionalism for all the young people of Mandinari.
Please help this great cause and sponsor a youth player, or any of the staff members. Each youth player can be sponsored for £10 home and £10 away per season. All the funds go to the great Gambino cause.
The Gambinos rely on funding to help equip their players, provide transport to fixtures and run their youth academy.
Email: bill@gambinosfc.com
Facebook: https://www.facebook.com/bill.gillespie.7739
Or go to our GoFundMe page (remember to leave a comment with which player(s) you want to sponsor and whether its home and/or away):
Help the Gambinos GoFundMe
The youth academy run several teams from U9s, U11s, U13s, U15s and above. However, many Gambian children do not know their own age, so often just guess and will play for whatever team is playing on the day.
Below are all the youth players in the squad the play in. Please consider sponsoring a player or two!
Defender
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Defender | MAGUIRE | - | - |
![]() | Defender | SKRTEL | - | - |
![]() | Defender | EVRA | - | - |
![]() | Defender | RAFAEL | - | - |
![]() | Defender | MARCELO | - | - |
Midfielder
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Midfielder | MATIC | - | - |
![]() | Midfielder | SILVA | - | - |
![]() | Midfielder | MESSI | - | - |
![]() | Midfielder | DE BRUYNE | - | - |
![]() | Midfielder | COUTINHO | - | - |
![]() | Midfielder | RONALDO | - | - |
![]() | Midfielder | JAMES | - | - |
![]() | Midfielder | RASHFORD | - | - |
Forward
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Forward | FIRMINO | - | - |
![]() | Forward | LUKAKU | - | - |
Defender
Player | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|
![]() | UMTITI | - | - |
![]() | DAVID LUIS | - | - |
![]() | VARANE | - | - |
![]() | PIQUE | - | - |
![]() | ESSIEN | - | - |
Midfielder
Player | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|
![]() | LUCAS MOURA | - | - |
![]() | KOKE | - | - |
![]() | ARTHUR | - | - |
![]() | RAKITIC | - | - |
![]() | MBAPPE | - | - |
![]() | HAZARD | - | - |
Defender
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Defender | VARANE | - | - |
![]() | Defender | XHAKA | - | - |
![]() | Defender | AGGER | - | - |
![]() | Defender | DAVID LUIZ | - | - |
![]() | Defender | YOUNG | - | - |
Midfielder
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Midfielder | SALAH | - | - |
![]() | Midfielder | COUTINHO | - | - |
![]() | Midfielder | SAIDOU | - | - |
![]() | Midfielder | FABINHO | - | - |
Forward
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Forward | VARDY | - | - |
![]() | Forward | JAMES | - | - |
Goalkeeper
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Goalkeeper | BRAVO | - | - |
![]() | Goalkeeper | DE GEA | - | - |
Defender
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Defender | ALABA | - | - |
![]() | Defender | RAMOS | - | - |
![]() | Defender | PEPE | - | - |
![]() | Defender | DALOT | - | - |
Midfielder
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Midfielder | KROOS | - | - |
![]() | Midfielder | BALE | - | - |
![]() | Midfielder | SUAREZ | - | - |
![]() | Midfielder | INIESTA | - | - |
![]() | Midfielder | NEYMAR | - | - |
![]() | Midfielder | NASRI | - | - |
![]() | Midfielder | KROOS | - | - |
![]() | Midfielder | DRAXLER | - | - |
![]() | Midfielder | COMAN | - | - |
Forward
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Forward | LEWANDOWSKI | - | - |
![]() | Forward | IBRAHIMOVIC | - | - |
![]() | Forward | TORRES | - | - |
Academy Staff
Player | Position | Favourite Player | Home Sponsor | Away Sponsor |
---|---|---|---|---|
![]() | Physio | - | - | - |
![]() | Physio | - | - | - |
![]() | Coach | - | - | - |
![]() | Manager | Jose | - | - |